A revenue manager costs £35-55K/year plus benefits. Reserved costs a fraction — and covers more ground.
Book a Free Call →For independent boutique hotels and holiday lets, hiring a dedicated revenue manager rarely makes financial sense. The average UK salary is £35-55K plus employer NI, pension, training, and management overhead — easily £50-70K total. And that's one person with one perspective.
Reserved gives you a team of specialists — revenue strategy, listing optimisation, channel management, guest communication, review management — for less than £12K/year on Growth.
| Feature | In-House Revenue Manager | Reserved |
|---|---|---|
| Annual Cost | £50,000-£70,000+ | £4,788-£11,988/year |
| Availability | One person, working hours | Team coverage, responsive daily |
| Recruitment | 3-6 months to hire | Start in 2 weeks |
| Holiday/Sick Cover | No cover — gaps | Continuous coverage |
| OTA Listing Optimisation | Depends on skills | Core to what we do |
| Channel Management | Maybe | Always included |
| Guest Communication | Usually not their role | Included (Growth & Premium) |
| Review Responses | Usually not their role | Every review, every platform |
| Risk | Person leaves = start again | No single point of failure |
| Best For | Hotels 50+ rooms | Boutique properties under 30 rooms |
£8,388/year vs £50,000+ for in-house.
Free 20-minute strategy call. We'll show you where you're leaving money on the table.